| Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | |||||||||||
| 1 | AK-BUD | 19 | 7 | 6 | 1 | 0 | 22 | 4 | 18 | 2,71 | |||||||||
| 2 | Przeterminowani | 9 | 5 | 2 | 3 | 0 | 9 | 5 | 4 | 1,8 | |||||||||
| 3 | Jędryka Klub 54 | 8 | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 2, | |||||||||
| 4 | MK Team | 5 | 4 | 1 | 2 | 1 | 13 | 14 | -1 | 1,25 | |||||||||
| 5 | Gm. Kłomnice | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 2, | |||||||||
| 6 | ZIB Bernat | 4 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 1,33 | |||||||||
| 7 | Tadex CNC | 3 | 4 | 1 | 0 | 3 | 17 | 11 | 6 | ,75 | |||||||||
| 8 | Jagiellończycy | 3 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 1,5 | |||||||||
| 9 | Old Victoria | 0 | 4 | 0 | 0 | 4 | 6 | 21 | -15 | , | |||||||||
| 10 | Kozi i Przyj. | 0 | 5 | 0 | 0 | 5 | 8 | 39 | -31 | , |
| Created on 2.02.2026 with LeaguePad |
| Matches by round |
| 1 2 3 4 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances All players |
| Team pages |
| AK-BUD Matches |
| Gm. Kłomnice Matches |
| Jagiellończycy Matches |
| Jędryka Klub 54 Matches |
| Kozi i Przyj. Matches |
| MK Team Matches |
| Old Victoria Matches |
| Przeterminowani Matches |
| Tadex CNC Matches |
| ZIB Bernat Matches |