| Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | |||||||||||
| 1 | AK-BUD | 22 | 8 | 7 | 1 | 0 | 31 | 5 | 26 | 2,75 | |||||||||
| 2 | Gm. Kłomnice | 16 | 8 | 5 | 1 | 2 | 25 | 12 | 13 | 2, | |||||||||
| 3 | Przeterminowani | 15 | 8 | 4 | 3 | 1 | 24 | 10 | 14 | 1,88 | |||||||||
| 4 | Jędryka Klub 54 | 14 | 8 | 3 | 5 | 0 | 15 | 5 | 10 | 1,75 | |||||||||
| 5 | MK Team | 13 | 8 | 3 | 4 | 1 | 24 | 21 | 3 | 1,63 | |||||||||
| 6 | Jagiellończycy | 12 | 8 | 3 | 3 | 2 | 20 | 14 | 6 | 1,5 | |||||||||
| 7 | ZIB Bernat | 9 | 8 | 2 | 3 | 3 | 17 | 19 | -2 | 1,13 | |||||||||
| 8 | Tadex CNC | 3 | 8 | 1 | 0 | 7 | 22 | 25 | -3 | ,38 | |||||||||
| 9 | Old Victoria | 3 | 8 | 1 | 0 | 7 | 9 | 31 | -22 | ,38 | |||||||||
| 10 | Kozi i Przyj. | 3 | 8 | 1 | 0 | 7 | 17 | 62 | -45 | ,38 |
| Created on 2.02.2026 with LeaguePad |
| Matches by round |
| 1 2 3 4 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances All players |
| Team pages |
| AK-BUD Matches |
| Gm. Kłomnice Matches |
| Jagiellończycy Matches |
| Jędryka Klub 54 Matches |
| Kozi i Przyj. Matches |
| MK Team Matches |
| Old Victoria Matches |
| Przeterminowani Matches |
| Tadex CNC Matches |
| ZIB Bernat Matches |