| Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | |||
| 1 | AK-BUD | 15 | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 3, | |
| 2 | Gm. Kłomnice | 12 | 5 | 4 | 0 | 1 | 17 | 5 | 12 | 2,4 | |
| 3 | Przeterminowani | 8 | 5 | 2 | 2 | 1 | 14 | 7 | 7 | 1,6 | |
| 4 | Jagiellończycy | 7 | 3 | 2 | 1 | 0 | 14 | 8 | 6 | 2,33 | |
| 5 | Jędryka Klub 54 | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 2,33 | |
| 6 | MK Team | 5 | 4 | 1 | 2 | 1 | 7 | 12 | -5 | 1,25 | |
| 7 | Tadex CNC | 3 | 3 | 1 | 0 | 2 | 17 | 8 | 9 | 1, | |
| 8 | ZIB Bernat | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3, | |
| 9 | Old Victoria | 3 | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 1, | |
| 10 | Kozi i Przyj. | 0 | 4 | 0 | 0 | 4 | 8 | 34 | -26 | , |
| Created on 2.02.2026 with LeaguePad |
| Matches by round |
| 1 2 3 4 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances All players |
| Team pages |
| AK-BUD Matches |
| Gm. Kłomnice Matches |
| Jagiellończycy Matches |
| Jędryka Klub 54 Matches |
| Kozi i Przyj. Matches |
| MK Team Matches |
| Old Victoria Matches |
| Przeterminowani Matches |
| Tadex CNC Matches |
| ZIB Bernat Matches |